
Technical Data 3
5
Table 1: Boiler Dimensions
Table 2: Technical Specifications
Gross Output (Btu/hr.) 358,000 478,000 580,000 682,000 785,000
No. of Sections 5 6 7 8 9
Overall Boiler Length LG(In.) 441/4 501/2 563/4 631/4 691/2
Boiler Block Length LK(In.) 381/4 441/2 503/4 57 631/2
Minimum Boiler Width BE(In.) 28 28 28 28 28
Fire Box Depth LF(In.) 31 371/2 43 3/4 50 561/4
Fire Box Diameter (In.) 153/4 153/4 15 3/4 153/4 153/4
Fire Box Volume (Cu.Ft.) 5.19 6.39 7.59 8.79 9.99
Dry Weight (Lbs.) 1197 1391 1585 1779 1973
Water Content (Gals.) 37.8 45.2 52.6 60.0 67.4
Operating Weight (Lbs.) 1512 1768 2024 2280 2535
Vent Connection Size (In.) 7 7 7 7 7
Door Thickness T (In.) 5 5 5 5 5
Fig. 1
Gross Output (Btu/hr.) 358,000 478,000 580,000 682,000 785,000
No. of Sections 5 6 7 8 9
Boiler HP 10.7 14.3 17.4 20.4 23.5
Net IBR Rating (Btu/hr.) 311,000 416,000 504,000 593,000 683,000
Max Input Oil (GPH) 3.0 3.85 4.7 5.5 6.4
Max Input Gas (Btu/hr.) 420,000 540,000 660,000 770,000 896,000
Fire side heating surface (Sq.ft.) 50.6 62.4 74.3 86.1 96.9
Firebox Pressure (In. W.C.) .18 .32 .50 .71 .75
34 3/4”
40 3/4”
173/4”
173/4”
max.
9” 7”
LK111/4”
LF
T
37”
32 1/4”
LG
251/2”
BE
3/4”
Drain
1”
Top View
Rear View
Side ViewFront View
Supply
Return
2 Boiler Operating Data
4
Boiler operating ratings
Maximum supply temperature: 248°F (120°C)
Maximum operating pressure: 58 psi (4 bar)
Water quality requirements
Fill water requirement: water with alkalinity < 200 mg/li for initial system filling.
Make-up water requirement: water with alkalinity < 30 mg/li
System water requirements:
pH value (@ 77°F): 9.0 - 10.0
Acid capacity: 3.0 - 50 mg/li
Oxygen (O2): .01%
Phosphate (P205): 2.5 %
Sodium sulfate (Na2SO3): 1 - 4%
For overall system protection, it is recommended to install a filter and sludge removal system
in the boiler return piping.
Any approved (based on application testing at burner manufacturer’s facilities) oil or power gas
burner can fire into G315 boilers. Burners with low fire start or two stage firing are recommended.
The high fire setting on the burner should match the rated output of the boiler to prevent
condensation in the heat exchanger. The CO volume percent in undiluted, dry flue gas should
not exceed .04% (400 ppm).