Directed Audio 22104 Pro + Manuale utente

PRO+
22104
SEALED BOX ONE DRIVER
NORMAL
LOADING
BOX SEALED 1 NORMAL 22104
SIZE Q FB F3 HUMP NOTE
0.125
0.250
0.375 1.153 60.43 45.01 15.08
0.500 1.022 53.59 41.72 13.06
0.625 0.935 49.03 39.81 11.50
0.750 0.873 45.73 38.64 10.22
0.875 0.825 43.23 37.92 9.14
1.000 0.787 41.25 37.48 8.21
1.125 0.756 39.64 37.23 7.39
1.250 0.731 38.31 37.10 6.65
1.375 0.709 37.18 37.06 5.98
1.500 0.691 36.22 37.08 5.37
1.625 0.675 35.38 37.14 4.81
1.750 0.661 34.64 37.23 4.29
1.875 0.649 34.00 37.33 3.81
2.000 0.638 33.42 37.45 3.36
2.125 0.628 32.90 37.57 2.93
2.250 0.619 32.43 37.70 2.53
2.375 0.611 32.01 37.83 2.15
2.500 0.603 31.62 37.96 1.80
2.625
2.750
2.875
3.000
3.125
3.250
3.375
3.500
3.625
3.750
3.875
4.000
4.125
4.250
4.375
4.500
4.625
4.750
4.875
5.000
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics Inc.

PRO+
22104
SEALED BOX TWO DRIVERS
NORMA
L
LOADING
BOX SEALED 2 NORMAL 22104
SIZE Q FB F3 HUMP NOTE
0.125
0.250
0.375
0.500
0.625 1.248 65.39 47.59 16.35
0.750 1.153 60.43 45.01 15.08
0.875 1.080 56.62 43.13 14.00
1.000 1.022 53.59 41.72 13.06
1.125 0.975 51.10 40.65 12.24
1.250 0.935 49.03 39.81 11.50
1.375 0.902 47.26 39.16 10.83
1.500 0.873 45.73 38.64 10.22
1.625 0.847 44.40 38.24 9.66
1.750 0.825 43.23 37.92 9.14
1.875 0.805 42.19 37.67 8.66
2.000 0.787 41.25 37.48 8.21
2.125 0.771 40.41 37.33 7.79
2.250 0.756 39.64 37.23 7.39
2.375 0.743 38.95 37.15 7.01
2.500 0.731 38.31 37.10 6.65
2.625 0.720 37.72 37.07 6.31
2.750 0.709 37.18 37.06 5.98
2.875 0.700 36.68 37.06 5.67
3.000 0.691 36.22 37.08 5.37
3.125 0.683 35.78 37.10 5.09
3.250 0.675 35.38 37.14 4.81
3.375 0.668 35.00 37.18 4.55
3.500 0.661 34.64 37.23 4.29
3.625 0.655 34.31 37.28 4.05
3.750 0.649 34.00 37.33 3.81
3.875 0.643 33.70 37.39 3.58
4.000 0.638 33.42 37.45 3.36
4.125 0.633 33.15 37.51 3.14
4.250 0.628 32.90 37.57 2.93
4.375 0.623 32.66 37.64 2.73
4.500 0.619 32.43 37.70 2.53
4.625 0.615 32.21 37.77 2.34
4.750 0.611 32.01 37.83 2.15
4.875 0.607 31.81 37.90 1.97
5.000 0.603 31.62 37.96 1.80
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics Inc.

PRO+
22104
SEALED BOX TWO DRIVERS
NORMA
L
LOADING
BOX SEALED 2 NORMAL 22104
SIZE Q FB F3 HUMP NOTE
5.125 0.600 31.44 38.02 1.62
5.250
5.375
5.500
5.625
5.750
5.875
6.000
6.125
6.250
6.375
6.500
6.625
6.750
6.875
7.000
7.125
7.250
7.375
7.500
7.625
7.750
7.875
8.000
8.125
8.250
8.375
8.500
8.625
8.750
8.875
9.000
9.125
9.250
9.375
9.500
9.625
9.750
9.875
10.000
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics Inc.

PRO+
22104
SEALED BOX TWO DRIVERS
ISOBARIC
LOADING
BOX SEALED 2 ISOBARIC 22104
SIZE Q FB F3 HUMP NOTE
0.125
0.250 1.022 53.59 41.72 13.06
0.375 0.873 45.73 38.64 10.22
0.500 0.787 41.25 37.48 8.21
0.625 0.731 38.31 37.10 6.65
0.750 0.691 36.22 37.08 5.37
0.875 0.661 34.64 37.23 4.29
1.000 0.638 33.42 37.45 3.36
1.125 0.619 32.43 37.70 2.53
1.250 0.603 31.62 37.96 1.80
1.375
1.500
1.625
1.750
1.875
2.000
2.125
2.250
2.375
2.500
2.625
2.750
2.875
3.000
3.125
3.250
3.375
3.500
3.625
3.750
3.875
4.000
4.125
4.250
4.375
4.500
4.625
4.750
4.875
5.000
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics Inc.

PRO+
22108
SEALED BOX ONE DRIVER
NORMAL
LOADING
BOX SEALED 1 NORMAL 22108
SIZE Q FB F3 HUMP NOTE
0.125
0.250
0.375 1.177 62.74 46.43 15.57
0.500 1.045 55.70 42.98 13.56
0.625 0.957 51.01 40.94 12.00
0.750 0.894 47.63 39.67 10.72
0.875 0.845 45.06 38.86 9.64
1.000 0.807 43.03 38.34 8.71
1.125 0.776 41.39 38.02 7.88
1.250 0.751 40.02 37.83 7.14
1.375 0.729 38.87 37.73 6.48
1.500 0.711 37.88 37.69 5.87
1.625 0.695 37.02 37.70 5.31
1.750 0.681 36.27 37.75 4.79
1.875 0.668 35.61 37.81 4.31
2.000 0.657 35.02 37.89 3.85
2.125 0.647 34.49 37.99 3.43
2.250 0.638 34.02 38.08 3.03
2.375 0.630 33.58 38.18 2.65
2.500 0.623 33.19 38.29 2.29
2.625 0.616 32.83 38.39 1.95
2.750 0.610 32.50 38.50 1.63
2.875 0.604 32.19 38.60 1.31
3.000
3.125
3.250
3.375
3.500
3.625
3.750
3.875
4.000
4.125
4.250
4.375
4.500
4.625
4.750
4.875
5.000
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics Inc.

PRO+
22108
SEALED BOX TWO DRIVERS
NORMAL
LOADING
BOX SEALED 2 NORMAL 22108
SIZE Q FB F3 HUMP NOTE
0.125
0.250
0.375
0.500
0.625
0.750 1.177 62.74 46.43 15.57
0.875 1.103 58.82 44.46 14.49
1.000 1.045 55.70 42.98 13.56
1.125 0.997 53.15 41.84 12.73
1.250 0.957 51.01 40.94 12.00
1.375 0.923 49.20 40.24 11.33
1.500 0.894 47.63 39.67 10.72
1.625 0.868 46.26 39.22 10.16
1.750 0.845 45.06 38.86 9.64
1.875 0.825 43.99 38.57 9.16
2.000 0.807 43.03 38.34 8.71
2.125 0.791 42.17 38.16 8.28
2.250 0.776 41.39 38.02 7.88
2.375 0.763 40.67 37.91 7.50
2.500 0.751 40.02 37.83 7.14
2.625 0.740 39.42 37.77 6.80
2.750 0.729 38.87 37.73 6.48
2.875 0.720 38.36 37.70 6.17
3.000 0.711 37.88 37.69 5.87
3.125 0.702 37.44 37.69 5.58
3.250 0.695 37.02 37.70 5.31
3.375 0.687 36.64 37.72 5.04
3.500 0.681 36.27 37.75 4.79
3.625 0.674 35.93 37.78 4.54
3.750 0.668 35.61 37.81 4.31
3.875 0.662 35.31 37.85 4.08
4.000 0.657 35.02 37.89 3.85
4.125 0.652 34.75 37.94 3.64
4.250 0.647 34.49 37.99 3.43
4.375 0.642 34.25 38.03 3.23
4.500 0.638 34.02 38.08 3.03
4.625 0.634 33.79 38.13 2.84
4.750 0.630 33.58 38.18 2.65
4.875 0.626 33.38 38.24 2.47
5.000 0.623 33.19 38.29 2.29
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics Inc.

PRO+
22108
SEALED BOX TWO DRIVERS
NORMAL
LOADING
BOX SEALED 2 ISOBARIC 22108
SIZE Q FB F3 HUMP NOTE
5.125 0.619 33.00 38.34 2.12
5.250 0.616 32.83 38.39 1.95
5.375 0.613 32.66 38.44 1.79
5.500 0.610 32.50 38.50 1.63
5.625 0.607 32.34 38.55 1.47
5.750 0.604 32.19 38.60 1.31
5.875 0.601 32.05 38.65 1.16
6.000
6.125
6.250
6.375
6.500
6.625
6.750
6.875
7.000
7.125
7.250
7.375
7.500
7.625
7.750
7.875
8.000
8.125
8.250
8.375
8.500
8.625
8.750
8.875
9.000
9.125
9.250
9.375
9.500
9.625
9.750
9.875
10.000
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics Inc.

PRO+
22108
SEALED BOX TWO DRIVERS
ISOBARIC
LOADING
BOX SEALED 2 ISOBARIC 22108
SIZE Q FB F3 HUMP NOTE
0.125
0.250 1.045 55.70 42.98 13.56
0.375 0.894 47.63 39.67 10.72
0.500 0.807 43.03 38.34 8.71
0.625 0.751 40.02 37.83 7.14
0.750 0.711 37.88 37.69 5.87
0.875 0.681 36.27 37.75 4.79
1.000 0.657 35.02 37.89 3.85
1.125 0.638 34.02 38.08 3.03
1.250 0.623 33.19 38.29 2.29
1.375 0.610 32.50 38.50 1.63
1.500
1.625
1.750
1.875
2.000
2.125
2.250
2.375
2.500
2.625
2.750
2.875
3.000
3.125
3.250
3.375
3.500
3.625
3.750
3.875
4.000
4.125
4.250
4.375
4.500
4.625
4.750
4.875
5.000
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics Inc.

PRO+
22124
SEALED BOX ONE DRIVER
NORMAL
LOADING
BOX SEALED 1 NORMAL 22124
SIZE Q FB F3 HUMP NOTE
0.125
0.250
0.375
0.500
0.625 1.109 70.53 53.22 13.53
0.750 1.022 65.03 50.63 12.25
0.875 0.956 60.79 48.82 11.17
1.000 0.903 57.40 47.54 10.24
1.125 0.859 54.63 46.62 9.41
1.250 0.822 52.30 45.98 8.67
1.375 0.791 50.31 45.53 8.01
1.500 0.764 48.60 45.24 7.40
1.625 0.741 47.10 45.07 6.84
1.750 0.720 45.77 44.99 6.32
1.875 0.701 44.59 44.98 5.84
2.000 0.685 43.54 45.02 5.38
2.125 0.669 42.58 45.11 4.96
2.250 0.656 41.71 45.22 4.56
2.375 0.643 40.92 45.37 4.18
2.500 0.632 40.19 45.53 3.82
2.625 0.621 39.52 45.70 3.48
2.750 0.612 38.90 45.89 3.15
2.875 0.603 38.33 46.08 2.84
3.000
3.125
3.250
3.375
3.500
3.625
3.750
3.875
4.000
4.125
4.250
4.375
4.500
4.625
4.750
4.875
5.000
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics, Inc.

PRO+
22124
SEALED BOX TWO DRIVERS
NORMAL
LOADING
BOX SEALED 2 NORMAL 22124
SIZE Q FB F3 HUMP NOTE
0.125
0.250
0.375
0.500
0.625
0.750
0.875
1.000
1.125 1.163 73.98 54.95 14.26
1.250 1.109 70.53 53.22 13.53
1.375 1.063 67.58 51.80 12.86
1.500 1.022 65.03 50.63 12.25
1.625 0.987 62.78 49.65 11.69
1.750 0.956 60.79 48.82 11.17
1.875 0.928 59.01 48.12 10.69
2.000 0.903 57.40 47.54 10.24
2.125 0.880 55.95 47.04 9.81
2.250 0.859 54.63 46.62 9.41
2.375 0.840 53.41 46.27 9.03
2.500 0.822 52.30 45.98 8.67
2.625 0.806 51.27 45.73 8.33
2.750 0.791 50.31 45.53 8.01
2.875 0.777 49.43 45.37 7.70
3.000 0.764 48.60 45.24 7.40
3.125 0.752 47.83 45.14 7.11
3.250 0.741 47.10 45.07 6.84
3.375 0.730 46.42 45.02 6.57
3.500 0.720 45.77 44.99 6.32
3.625 0.710 45.17 44.97 6.07
3.750 0.701 44.59 44.98 5.84
3.875 0.693 44.05 44.99 5.61
4.000 0.685 43.54 45.02 5.38
4.125 0.677 43.05 45.06 5.17
4.250 0.669 42.58 45.11 4.96
4.375 0.662 42.13 45.16 4.76
4.500 0.656 41.71 45.22 4.56
4.625 0.649 41.31 45.29 4.37
4.750 0.643 40.92 45.37 4.18
4.875 0.638 40.55 45.45 4.00
5.000 0.632 40.19 45.53 3.82
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics Inc.
Altri manuali per 22104 Pro +
1
Questo manuale è adatto per i seguenti modelli
6
Altri manuali Directed Audio Altoparlanti per auto

Directed Audio
Directed Audio CSX-T Manuale utente

Directed Audio
Directed Audio 23104 STUDIO Manuale utente

Directed Audio
Directed Audio 26152 Studio Manuale utente

Directed Audio
Directed Audio RX10D4 Manuale utente

Directed Audio
Directed Audio SX525 Manuale utente

Directed Audio
Directed Audio DEL PRO+ 2084 Manuale utente

Directed Audio
Directed Audio 26152 Viper Manuale utente

Directed Audio
Directed Audio COMP-X 5158 Manuale utente

Directed Audio
Directed Audio 2002 Pro + BP Tuning Manuale utente

Directed Audio
Directed Audio COMP-X 5108 Manuale utente

















