3 Red Level from 0 to 255 of pixel 1
4 Green Level from 0 to 255 of pixel 1
5 Blue Level from 0 to 255 of pixel 1
6 White Level from 0 to 255 of pixel 1
7 Red Level from 0 to 255 of pixel 2
8 Green Level from 0 to 255 of pixel 2
9 Blue Level from 0 to 255 of pixel 2
10 White Level from 0 to 255 of pixel 2
11 Red Level from 0 to 255 of pixel 3
12 Green Level from 0 to 255 of pixel 3
13 Blue Level from 0 to 255 of pixel 3
14 White Level from 0 to 255 of pixel 3
15 Red Level from 0 to 255 of pixel 4
16 Green Level from 0 to 255 of pixel 4
17 Blue Level from 0 to 255 of pixel 4
18 White Level from 0 to 255 of pixel 4
19 Program 0 → Off : 1 → 255 Program (see programs table)
20 Program speed 0 → 127 slow to fast following the program’s course
128 → 255 slow to fast following the program’s counter-course
21 Palette 0 → 31 , the color rogram is the RGBW com onents of channels 3-4-5-6.
with a colored background on 7-8-9-10
with 4 repetitions of the color pixel
RGBW Palette : 0→15 : 1 pixel over 2 RGBW background
RGBW Palette: 16 → 31 : 1 pixel over 4 RGBW background
RGBW Palette: 32 → 47 : 1 pixel over 8 RGBW background
RGBW Palette: 48 → 63 : 1 pixel over 16 RGBW background
Palette channel of 64 → 255 : 12 palettes of preset colors
Palette 1: 64 → 79 ,Palette 2: 80 → 95 ,Palette 3: 96 → 111 ,
Palette 4: 112 → 127 ,Palette 5: 128 → 143 ,Palette 6: 144 → 159 ,
Palette 7: 160 → 175 ,Palette 8: 176 → 191 ,Palette 9: 192 → 207 ,
Palette 10: 207 → 223 ,Palette 11: 224 → 239 ,Palette 12: 240 → 255
If the program is set to 0 with a clipped palette, the spotlight switches to Blinder mode on one of the
colors of pixel 1
Program Channel DMX Zone :