
Electrical specifications and ordering codes
Case size 0603
RR
(V ≤Vmax)
Ω
∆RR
%
Tsense,1
(@ 4.7 kΩ)
°C
R
(Tsense,1 +10 °C)
kΩ
Ordering code
EIA case size 0603, standard types
470 ±50 75 ±5 - B59601A0075A062
470 ±50 85 ±5 - B59601A0085A062
470 ±50 95 ±5 - B59601A0095A062
470 ±50 105 ±5 - B59601A0105A062
470 ±50 115 ±5 - B59601A0115A062
470 ±50 125 ±5 - B59601A0125A062
470 ±50 135 ±5 - B59601A0135A062
EIA case size 0603, tight temperature tolerance types
470 ±50 75 ±3 - B59601A0075B062
470 ±50 85 ±3≥15 B59601A0085B062
470 ±50 95 ±3≥40 B59601A0095B062
470 ±50 105 ±3≥40 B59601A0105B062
470 ±50 115 ±3≥40 B59601A0115B062
470 ±50 125 ±3≥40 B59601A0125B062
470 ±50 135 ±3≥40 B59601A0135B062
Note:
In order to limit self heating effects the electrical power during measurement should be below
4 mW for case size 0603.
Sensors
Limit temperature sensors, EIA sizes 0603 and 0805 Standard series
Page 3 of 30Please read Cautions and warnings and
Important notes at the end of this document.