
FIRECLASS Fire Detection System Technical Specification
Product Information Doc. Version 2 7/14
Angle High Volume dB(A) Mid-High Volume dB(A) Mid_Low Volume dB(A)
40V 20V 40V 20V 40V 20V
15° 82.9 81.5 74.2 73.8 63.5 63.4
45° 80.9 80.1 73.8 74.0 64.2 63.9
75° 89.2 87.9 81.8 81.2 71.8 71.1
105° 85.6 84.5 78.7 77.8 67.5 67.4
135° 85.1 83.4 77.5 76.5 66.5 66.0
165° 85.5 84.0 78.1 77.3 66.9 66.6
Table 11: Temporal 4 Volume
Angle High Volume dB(A) Mid-High Volume dB(A) Mid_Low Volume dB(A)
40V 20V 40V 20V 40V 20V
15° 82.8 81.4 75.4 74.9 65.7 64.9
45° 80.7 79.2 73.8 72.7 64.1 64.5
75° 89.6 88.3 81.8 81.0 71.9 71.1
105° 86.5 84.9 78.2 77.3 67.3 66.4
135° 83.6 82.1 76.2 75.4 66.1 65.4
165° 85.9 84.5 78.0 77.1 67.9 67.2
Table 12: Australian (AS 1670.4) (Temporal 3 Type) Volume
Angle High Volume dB(A) Mid-High Volume dB(A) Mid_Low Volume dB(A)
40V 20V 40V 20V 40V 20V
15° 82.1 80.2 74.4 73.8 63.6 63.3
45° 80.1 79.3 74.0 72.3 61.5 63.3
75° 88.8 87.8 82.0 81.3 71.0 70.6
105° 85.6 84.5 78.8 78.0 67.8 67.4
135° 85.5 83.8 76.8 77.1 66.9 66.5
165° 86.2 84.6 78.5 77.8 67.7 67.2
Table 13: March Time Beep Volume
Angle High Volume dB(A) Mid-High Volume dB(A) Mid_Low Volume dB(A)
40V 20V 40V 20V 40V 20V
15° 85.5 84.0 79.0 77.9 69.1 68.4
45° 80.4 78.7 73.7 72.0 62.6 63.0
75° 90.2 88.8 83.4 82.3 73.5 73.1
105° 83.7 83.2 77.8 76.8 67.3 67.9
135° 80.9 78.6 74.3 73.6 64.1 63.6
165° 82.0 80.6 76.0 75.0 65.8 65.6
Table 14: Continuous 970Hz Volume