Pipes with larger diametres (Ø 150 and bigger) the
sensors can be installed according to figure 5.
Notice! Never install a temperature sensor with only
the tip in the water or the sensor in the flange.
3
© AB MICATRONE 2006-02-09 [H:\ Apps \ Typeset \ Mima \ mi-229gb_060209.vp]
Pt-100 = 100 Wat 0 °C. All values in W.
°C -9 -8 -7 -6 -5 -4 -3 -2 -1 0
-40 80,65 81,04 81,44 81,83 82,23 82,63 83,02 83,42 83,81 84,21
-30 84,61 85,00 85,40 85,79 86,19 86,59 86,98 87,38 87,77 88,17
-20 88,57 88,96 89,36 89,75 90,15 90,55 90,94 91,34 91,73 92,13
-10 92,52 92,92 93,31 93,71 94,10 94,49 94,89 95,28 95,68 96,07
096,46 96,86 97,25 97,64 98,04 98,43 98,82 99,21 99,61 100,00
°C +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
0100,00 100,39 100,78 101,17 101,56 101,95 102,34 102,73 103,12 103,51
10 103,90 104,29 104,68 105,07 105,46 105,85 106,24 106,63 107,02 107,40
20 107,79 108,18 108,57 108,96 109,35 109,73 110,12 110,51 110,90 111,28
30 111,67 112,06 112,45 112,83 113,22 113,61 113,99 114,38 114,77 115,15
40 115,54 115,93 116,31 116,70 117,08 117,47 117,85 118,24 118,62 119,01
50 119,40 119,78 120,16 120,55 120,93 121,32 121,70 122,09 122,47 122,86
60 123,24 123,62 124,01 123,39 124,77 125,16 125,54 125,92 126,31 126,69
70 127,07 127,45 127,84 128,22 128,60 128,98 129,37 129,75 130,13 130,51
80 130,89 131,27 131,66 132,04 132,42 132,80 133,18 133,56 133,94 134,32
90 134,70 135,08 135,46 135,84 136,22 136,60 136,98 137,36 137,74 138,12
°C +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
100 138,50 138,88 139,26 139,64 140,02 140,39 140,77 141,15 141,53 141,91
110 142,29 142,66 143,04 143,42 143,80 144,17 144,55 144,93 145,31 145,68
120 146,06 146,44 146,81 147,19 147,57 147,94 148,32 148,70 149,07 149,45
130 149,82 150,20 150,57 150,95 151,33 151,70 152,08 152,45 152,83 153,20
140 153,58 153,95 154,32 154,70 155,07 155,45 155,82 156,29 156,57 156,94
150 157,31 157,69 158,06 158,43 158,81 159,18 159,55 159,93 160,30 160,67
160 161,04 161,42 161,79 162,16 162,53 162,90 163,27 163,65 164,02 164,39
170 164,76 165,13 165,50 165,87 166,24 166,61 166,98 167,35 167,72 168,09
180 168,46 168,83 169,20 169,57 169,94 170,31 170,68 171,05 171,42 171,79
190 172,16 172,53 172,90 173,26 173,63 174,00 174,37 174,74 175,10 175,47
table 1
Table for the resistance in Pt-100 temperature sensor (acc. DIN 43760)
figure 6
Incorrect installation
Incorrect !
figure 5