
9LGW/L
90/70 80/60 60/40 55/35
∆t°C QkW ∆t°C QkW ∆t°C QkW ∆t°C QkW
0142,2 8,59 36,6 7,4 25,0 5,1 22,1 4,5
235,7 10,88 30,1 9,7 20,5 6,6 18,0 5,8
+10 136,7 7,47 31,0 6,3 19,4 3,9 16,5 3,4
231,0 9,45 25,5 8,2 15,9 5,1 13,4 4,3
+15 134,0 6,91 28,3 5,7 16,7 3,4 13,7 2,8
228,6 8,73 23,2 7,5 13,7 4,4 11,1 3,6
+20 131,2 6,35 25,5 5,2 13,9 2,8 10,9 2,2
226,3 8,02 20,9 6,7 11,2 3,6 8,7 2,8
Output power and temperature increase air
Fan
t °C pos.
Fan
t °C pos.
90/70 80/60 60/40 55/35
∆i°C QkW ∆t°C QkW ∆t°C QkW ∆t°C QkW
0143,9 14,87 38,0 12,9 26,0 8,9 23,0 7,9
238,4 18,25 33,0 15,7 23,0 10,8 20,0 9,6
+10 138,2 12,96 32,4 11,0 20,6 7,0 17,6 6,0
233,5 15,88 28,0 13,4 18,0 8,5 15,0 7,2
+15 135,4 12,00 29,5 10,0 17,8 6,0 14,8 5,0
231,0 14,70 25,8 12,2 15,4 7,3 12,8 6,0
+20 132,6 11,04 26,7 9,0 14,9 5,0 11,8 4,0
228,5 13,52 23,3 11,0 12,9 6,1 10,2 4,8
LGW LGWL
Type LGW LGWL
Output kW 0,1 0,1
Mains voltage V 230V~ 230V~
Current power 230V~ A 0,5 0,6
Temp. increase on throughput
air at full output, Half/Full speed °C See table See table
Air flow m3/h 600/900 1000/1400
Sound level dB(A) 42/51 44/53
Water volume l 0,6 1,3
Water resistance at 0,1 l/s kPa 6,4 3,3
Weitght kg 18 25
Length mm 985 1500
Enclosure class IP44 IP44
Fan position 1 = 600 m3/h
Fan position 2 = 900 m3/h
t = incoming air temperature
Q = outgoing output
∆ t = temperatur e increase air
Fan position 1 = 1000 m3/h
Fan position 2 = 1400 m3/h
t = incoming air temperature
Q = outgoing output
∆ t = temperatur e increase air