GENERAL 9
The stack must guarantee the minimum draught specified by applicable technical standards, assuming zero pres-
sure at the connection to the flue.
Values obtained with rburners: BS - RS - RS.../M - RS.../M BLU.
The following accessories are available, to be ordered separately:
ACCESSORIES
TECHNICAL SPECIFICATIONS
(*) Depends on return temperature (30-60°C)
(**) At Pn max and output T = 80°C, return T = 60°C and CO2= 9.7%
ACCESSORY CODE
Burner plate for steel boilers 4031187
Burner plate 4031196
N2 neutralisation kit (TAU 150-350) 4031810
HN2 neutralisation kit (TAU 150-350) 4031811
N3 neutralisation kit (TAU 450-1250) 4031812
HN3 neutralisation kit (TAU 450-1250) 4031813
Description BOILER model
150
N-NC
210
N-NC
270
N-NC
350
N-NC
450
N-NC
600
N-NC 800 N 1000 N 1250 N 1450 N
Fuel GAS
Rated heat input (Q max) 150,0 210,0 270,0 349,0 450,0 600,0 800,0 1000,0 1250,0 1450,0 kW
Rated heat input (Q min) 111,0 151,0 211,0 271,0 350,0 451,0 601,0 801,0 1001,0 1251 kW
Rated maximum useful heat output
(80/60°C) (Pn max) 147,8 207,3 269,9 346,7 445,2 593,6 791,2 989,4 1236,7 1434,6 kW
Rated minimum useful heat output
(80/60°C) (Pn min) 108,2 147,2 205,7 265,6 339,5 437,5 583,0 777,0 971,0 1213,5 kW
Rated maximum useful heat output
(40/30°C) (Pn max) 159,7 223,6 290,2 375,2 481,5 642,0 802,5 1070,0 1337,5 1551,5 kW
Useful efficiency at Pn max (80/60°C) 98,5 98,7 99,9 99,3 98,9 98,9 98,9 98,9 98,9 98,9 %
Useful efficiency at Pn min (80/60°C) 97,5 97,5 97,5 98,0 97,0 97,0 97,0 97,0 97,0 97,0 %
Useful efficiency at Pn max (50/30°C) 106,5 106,5 106,5 106,5 106,5 106,5 106,5 106,5 106,5 106,5 %
Useful efficiency at Pn max (40/30°C) 106,5 106,5 107,5 107,5 107,0 107,0 107,0 107,0 107,0 107,0 %
Useful efficiency at 30% of Pn (30°C) 106,6 106,8 109,0 107,3 107,0 107,0 107,0 107,0 107,0 107,0 %
Losses from stack for sensible heat
(Qmax) 1,7 1,7 1,5 1,5 1,9 1,9 1,9 1,9 1,9 1,9 %
Losses from casing with burner on 0,3 0,3 0,5 1,0 0,6 0,6 0,6 0,6 0,6 0,6 %
Constant pressure drop <1 %
Flue gas temperature (ΔT) < 45÷75 (*) °C
Flue gas mass flow rate (Q max) (**) 0,07 0,09 0,12 0,15 0,20 0,26 0,33 0,43 0,54 0,63 kg/sec
Furnace pressure 2,0 2,7 3,2 4,6 5,0 5,5 5,7 6,3 6,8 7,4 mbar
Furnace volume 172,0 172,0 241,0 279,0 442,0 496,0 753,0 845,0 1037,0 1249,0 dm3
Total volume of flue gas side 253,0 277,0 413,0 482,0 737,0 860,0 1290,0 1454,0 1763,0 2097,0 dm3
Heat exchanger surface area 6,1 8,8 13,0 16,3 21,8 28,8 39,6 46,5 56,2 62,28 m2
Volumetric heat load (Q max) 872,1 1220,9 1120,3 1250,9 1018,1 1209,7 996,0 1183,4 1205,4 1160,9 kW/m3
Specific heat load 23,75 23,10 20,4 20,9 20,1 20,3 18,5 21,0 21,7 22,6 kW/m2
Maximum condensate production 18,4 27,4 31,9 40,9 52,2 73,8 88,0 111,4 132,7 159,5 l/h
Maximum working pressure 6 bar
Maximum admissible temperature 100,0 °C
Maximum working temperature 80,0 °C
Pressure drop ΔT 10°C 150,1 100,4 121,5 128,7 30,2 33,8 46,4 54,0 36,0 43,2 mbar
Pressure drop ΔT 20°C 36,3 28,4 30,6 28,7 8,5 9,0 13,4 16,3 10,2 11,3 mbar
Water capacity 323 360 495 555 743 770 1320 1395 1825 1900 l
Turbulators 22 39 52 59 72 90 106 114 130 145 n°