
- 10 -
STAGO GmbH ▪ Max-Eyth-Straße 21 ▪ D-73095 Albersha sen ▪ Tel: +49/7161/37380 ▪ Fax: +49/7161/34278 ▪
info@stagogmbh.de ▪ www.stagogmbh.de
8. Spare parts list
Pos.
Description Pcs.
Part no. Remarks
1 Table plate 1 385 121 300
2 Limit stop 2 385 122 400
5 Fastening plate complete 1 385 0301 301
6 Spring bearing 2 385 114 400
7 Press re spring 2 385 120 900
8 R bber disc 5 385 147 400
9 R bber b ffer 4 385 125 900
10 Damping r bber 1 385 110 400
11 Adj stment screw 1 385 133 400
12 Magnet 1 385 113 900 230 V
1 385 150 900 115 V
13 Additional piece for magnet 1 385 130 900
15 Jogger box complete 1 385 0201 300
16 Screw down bar 1 385 112 400
17 Fastening disc 1 385 111 400
18 Disc 6 364 170 400
20 Ho sing cap 1 385 108 400
21 Star handle 1 300 062 900
25 Blade right 1 385 141 400
26 Blade left 1 385 101 400
27 Distance t be 1 385 129 400
28 Size cylinder 1 385 146 400
29 Clamping lever adj stable 1 385 142 900
30 Bale screw 1 385 128 400
31 Machine foot 1 385 0101 400
32 Limit stop b ffer 4 385 123 901 Table model
33 GM – B ffer 4 385 148 900 Col mn model
35 Electric ho sing 1 385 0503 900
36 Rocker switch On / Off 1 300 076 900
37 Screwed cable gland 1 300 092 900
38 Plastic hexagonal bolt n t 1 Pg 9
39 Screwed cable gland 1 385 149 900 Pg 7
40 S pply line cable with pl g 1 300 071 900
50 Col mn complete 1 385 0602 400
52 Rectang lar t be 1 378 0602 400
54 Star handle 1 378 0604 900
55 Base col mn complete 1 378 0601 300
56 B ffer conical 4 300 046 900