Intellectual Property Notices
AIRtrac Measurement Products may be covered by one or more of the
following granted U.S. Patent(s):
6,354,147; 6,424,872; 6,435,030; 6,443,226; 6,587,798; 6,594,530;
6,601,458; 6,609,069; 6,691,584; 6,732,575; 6,813,962; 6,862,920;
6,889,562; 6,988,411; 7,032,432; 7,058,549; 7,062,976; 7,086,278;
7,110,893; 7,121,152; 7,127,360; 7,134,320; 7,139,667; 7,146,864;
7,150,202; 7,152,003; 7,152,460; 7,165,464; 7,171,315; 7,181,955;
7,197,942; 7,253,742; 7,261,002; 7,275,421; 7,295,933; 7,308,820;
7,322,245; 7,322,251; 7,328,113; 7,330,797; 7,337,075; 7,340,353;
7,343,818; 7,343,820; 7,359,803; 7,363,800; 7,367,239; 7,367,240;
7,379,828; 7,389,687; 7,400,985; 7,426,852; 7,437,946; 7,440,873;
7,454,981; 7,474,966; 7,503,227; 7,516,024; 7,526,966; 7,571,633;
7,587,948; 7,596,987; 7,617,716; 7,657,392; 7,672,794; 7,673,524;
7,690,266; 7,725,270; 7,752,918; 7,793,555; 7,810,400; 7,882,750;
7,962,293; 7,963,175
Other patents are pending; see www.cidra.com for the latest listing of
patents.
This manual is covered by U.S. and international copyright laws. No
part of this manual may be reproduced, modified or transmitted in
whole or in part in any form or by any means, electronic or
mechanical, including photocopy, recording, or any information
storage and retrieval system, without permission in writing from
CiDRA.
Copyright © 2018 by CiDRA, all rights reserved.
AIRtrac™logo is a trademark of CiDRA.